32 SS - 32 SD
- Hihg performance relay.
- Color alternatives.
- 4 & 5 legs
- 12 V & 24 V
| Type | Voltage | Ampere | Pin | Color | Dimensions (mm) | ||||
| A | B | C | D | E | |||||
| 32SS 1234 | 12.V. | 30A | 4 | Black | 27 | 28 | 23 | 7 | 12,50 |
| 32SS 2234 | 12.V. | 30A | 4 | Red | 27 | 28 | 23 | 7 | 12,50 |
| 32SS 1235 | 12.V. | 30A | 5 | Black | 27 | 28 | 23 | 7 | 12,50 |
| 32SS 3235 | 12.V. | 30A | 5 | Black | 27 | 28 | 23 | 7 | 12,50 |
| 32SS 1424 | 24.V. | 20A | 4 | Black | 27 | 28 | 23 | 7 | 12,50 |
| 32SS 2424 | 24.V. | 20A | 4 | Red | 27 | 28 | 23 | 7 | 12,50 |
| 32SS 1425 | 24.V. | 20A | 5 | Black | 27 | 28 | 23 | 7 | 12,50 |
| 32SS 3425 | 24.V. | 20A | 5 | Blue | 27 | 28 | 23 | 7 | 12,50 |
| 32SD 1235 | C.O 12.V | 30A | 5 | Black | 27 | 28 | 23 | 7 | 12,50 |
| 32SD 1425 | C.O 12.V | 20A | 5 | Black | 27 | 28 | 23 | 7 | 12,50 |




